Nobel Learning Communities Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
222.54 Mil |
| Income |
3.66 Mil |
| Net Profit Margin |
1.64% |
| Return on Equity |
5.44% |
| Debt/Equity Ratio |
0.44 |
|
| Revenue/Share |
19.50 |
| Earnings/Share |
0.17 |
| Book Value/Share |
6.55 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (06/10) | FY (06/09) | FY (06/08) |
| 1st Qtr | 50.6 | 50.9 | 44.6 |
| 2nd Qtr | NA | 56.4 | 51.2 |
| 3rd Qtr | NA | 57.4 | 53.3 |
| 4th Qtr | NA | 56.4 | 56.3 |
| Total | 50.6 | 221.1 | 205.5 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (06/10) | FY (06/09) | FY (06/08) |
| 1st Qtr | -$0.14 | -$0.03 | -$0.03 |
| 2nd Qtr | NA | $0.20 | $0.20 |
| 3rd Qtr | NA | $0.22 | $0.24 |
| 4th Qtr | NA | $0.05 | $0.36 |
| Total | -$0.14 | $0.44 | $0.77 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (06/10) | FY (06/09) | FY (06/08) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | 10% | 20% |
| 4th Qtr | NA | -77% | 50% |
| Yr. over Yr. EPS Growth Rate |
| FY (06/10) | FY (06/09) |
|---|
| 1st Qtr | -367% | 0% |
| 2nd Qtr | NA | 0% |
| 3rd Qtr | NA | -8% |
| 4th Qtr | NA | -86% |
advertisement