Netflix Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.67 Bil |
| Income |
115.86 Mil |
| Net Profit Margin |
6.94% |
| Return on Equity |
42.42% |
| Debt/Equity Ratio |
1.20 |
|
| Revenue/Share |
28.58 |
| Earnings/Share |
1.99 |
| Book Value/Share |
3.73 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 394.1 | 326.2 | 305.3 |
| 2nd Qtr | 408.5 | 337.6 | 303.7 |
| 3rd Qtr | 423.1 | 341.3 | 294.0 |
| 4th Qtr | 444.5 | 359.6 | 302.4 |
| Total | 1,670.3 | 1,364.7 | 1,205.3 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.38 | $0.21 | $0.14 |
| 2nd Qtr | $0.56 | $0.43 | $0.37 |
| 3rd Qtr | $0.54 | $0.34 | $0.24 |
| 4th Qtr | $0.58 | $0.39 | $0.24 |
| Total | $2.06 | $1.37 | $0.99 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -3% | -13% | --- |
| 2nd Qtr | 47% | 105% | 164% |
| 3rd Qtr | -4% | -21% | -35% |
| 4th Qtr | 7% | 15% | 0% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 81% | 50% |
| 2nd Qtr | 30% | 16% |
| 3rd Qtr | 59% | 42% |
| 4th Qtr | 49% | 62% |
advertisement