NCR Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.61 Bil |
| Income |
-33.00 Mil |
| Net Profit Margin |
-0.65% |
| Return on Equity |
-6.57% |
| Debt/Equity Ratio |
0.03 |
|
| Revenue/Share |
28.93 |
| Earnings/Share |
-0.21 |
| Book Value/Share |
3.53 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 1,008.0 | 1,183.0 | 992.0 |
| 2nd Qtr | 1,124.0 | 1,332.0 | 1,179.0 |
| 3rd Qtr | 1,135.0 | 1,379.0 | 1,278.0 |
| 4th Qtr | 1,345.0 | 1,421.0 | 1,521.0 |
| Total | 4,612.0 | 5,315.0 | 4,970.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | -$0.09 | $0.28 | $0.19 |
| 2nd Qtr | $0.14 | $0.26 | $0.54 |
| 3rd Qtr | $0.09 | $0.49 | $0.29 |
| 4th Qtr | -$0.35 | $0.35 | $0.49 |
| Total | -$0.21 | $1.38 | $1.51 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | -43% | --- |
| 2nd Qtr | NA | -7% | 184% |
| 3rd Qtr | -36% | 88% | -46% |
| 4th Qtr | NA | -29% | 69% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | NA | 47% |
| 2nd Qtr | -46% | -52% |
| 3rd Qtr | -82% | 69% |
| 4th Qtr | NA | -29% |
advertisement