Nacel Energy Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
0.00 |
| Income |
-1.92 Mil |
| Net Profit Margin |
NA |
| Return on Equity |
-23997.75% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
0.00 |
| Earnings/Share |
-0.09 |
| Book Value/Share |
-0.02 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | 0.0 | 0.0 | 0.0 |
| 2nd Qtr | 0.0 | 0.0 | 0.0 |
| 3rd Qtr | NA | 0.0 | 0.0 |
| 4th Qtr | NA | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 0.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | -$0.02 | -$0.06 | $0.00 |
| 2nd Qtr | -$0.03 | -$0.01 | $0.00 |
| 3rd Qtr | NA | -$0.02 | $0.00 |
| 4th Qtr | NA | -$0.01 | -$0.03 |
| Total | -$0.05 | -$0.10 | -$0.03 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/10) | FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | -100% | -100% | --- |
| 2nd Qtr | -50% | 83% | NA |
| 3rd Qtr | NA | -100% | NA |
| 4th Qtr | NA | 50% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (03/10) | FY (03/09) |
|---|
| 1st Qtr | 67% | NA |
| 2nd Qtr | -200% | NA |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | 67% |
advertisement