Navistar International Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (10/09) | FY (10/08) | FY (10/07) | |
| 1st Qtr | 2,970.0 | 2,954.0 | 3,148.0 |
| 2nd Qtr | 2,808.0 | 3,949.0 | 2,990.0 |
| 3rd Qtr | 2,506.0 | 3,951.0 | 2,956.0 |
| 4th Qtr | 3,285.0 | 3,867.0 | 3,201.0 |
| Total | 11,569.0 | 14,721.0 | 12,295.0 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (10/09) | FY (10/08) | FY (10/07) | |
| 1st Qtr | $3.27 | -$0.92 | $0.17 |
| 2nd Qtr | $0.17 | $3.00 | -$0.36 |
| 3rd Qtr | -$0.17 | $4.68 | -$0.06 |
| 4th Qtr | $1.21 | -$4.20 | -$1.47 |
| Total | $4.48 | $2.56 | -$1.72 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (10/09) | FY (10/08) | FY (10/07) | |
| 1st Qtr | NA | 37% | --- |
| 2nd Qtr | -95% | NA | NA |
| 3rd Qtr | NA | 56% | 83% |
| 4th Qtr | NA | NA | -2,350% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (10/09) | FY (10/08) | |
| 1st Qtr | NA | NA |
| 2nd Qtr | -94% | NA |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | -186% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

