MakeMusic Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 3.8 | 3.6 | 3.3 |
| 2nd Qtr | 3.5 | 2.6 | 2.4 |
| 3rd Qtr | 4.3 | 4.8 | 4.6 |
| 4th Qtr | NA | 4.2 | 4.3 |
| Total | 11.7 | 15.2 | 14.6 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -$0.03 | -$0.03 | -$0.04 |
| 2nd Qtr | -$0.02 | -$0.17 | -$0.17 |
| 3rd Qtr | $0.12 | $0.21 | $0.25 |
| 4th Qtr | NA | $0.10 | $0.11 |
| Total | $0.07 | $0.11 | $0.15 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | 33% | -467% | -325% |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | -52% | -56% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 0% | 25% |
| 2nd Qtr | 88% | 0% |
| 3rd Qtr | -43% | -16% |
| 4th Qtr | NA | -9% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

