McKesson Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
108.28 Bil |
| Income |
1.20 Bil |
| Net Profit Margin |
1.10% |
| Return on Equity |
18.00% |
| Debt/Equity Ratio |
0.35 |
|
| Revenue/Share |
395.92 |
| Earnings/Share |
4.37 |
| Book Value/Share |
26.44 |
| Dividend Rate |
0.48 |
| Payout Ratio |
11.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | 26,657.0 | 26,704.0 | 24,528.0 |
| 2nd Qtr | 27,130.0 | 26,574.0 | 24,450.0 |
| 3rd Qtr | 28,272.0 | 27,130.0 | 26,494.0 |
| 4th Qtr | NA | 26,224.0 | 26,231.0 |
| Total | 82,059.0 | 106,632.0 | 101,703.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | $1.07 | $0.85 | $0.79 |
| 2nd Qtr | $1.13 | $1.19 | $0.84 |
| 3rd Qtr | $1.21 | -$0.07 | $0.69 |
| 4th Qtr | NA | $1.03 | $1.08 |
| Total | $3.41 | $3.00 | $3.40 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/10) | FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | 4% | -21% | --- |
| 2nd Qtr | 6% | 40% | 6% |
| 3rd Qtr | 7% | NA | -18% |
| 4th Qtr | NA | NA | 57% |
| Yr. over Yr. EPS Growth Rate |
| FY (03/10) | FY (03/09) |
|---|
| 1st Qtr | 26% | 8% |
| 2nd Qtr | -5% | 42% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | -5% |
advertisement