Lifeway Foods Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 13.7 | 11.1 | 9.0 |
| 2nd Qtr | 14.5 | 11.5 | 9.7 |
| 3rd Qtr | 15.4 | 11.2 | 9.8 |
| 4th Qtr | NA | 10.6 | 10.2 |
| Total | 43.6 | 44.5 | 38.7 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.09 | $0.05 | $0.07 |
| 2nd Qtr | $0.15 | $0.05 | $0.08 |
| 3rd Qtr | $0.08 | $0.05 | $0.03 |
| 4th Qtr | NA | -$0.04 | $0.01 |
| Total | $0.32 | $0.11 | $0.19 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | NA | 400% | --- |
| 2nd Qtr | 67% | 0% | 14% |
| 3rd Qtr | -47% | 0% | -63% |
| 4th Qtr | NA | NA | -67% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 80% | -29% |
| 2nd Qtr | 200% | -37% |
| 3rd Qtr | 60% | 67% |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

