Logic Devices Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | 1.1 | 0.4 | 0.9 |
| 2nd Qtr | NA | 0.6 | 1.0 |
| 3rd Qtr | NA | 0.8 | 0.7 |
| 4th Qtr | NA | 1.2 | 0.8 |
| Total | 1.1 | 3.0 | 3.4 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | $0.01 | -$0.09 | -$0.11 |
| 2nd Qtr | NA | -$0.06 | -$0.12 |
| 3rd Qtr | NA | $0.00 | -$0.16 |
| 4th Qtr | NA | $0.03 | -$0.19 |
| Total | $0.01 | -$0.12 | -$0.58 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | -67% | 53% | --- |
| 2nd Qtr | NA | 33% | -9% |
| 3rd Qtr | NA | 100% | -33% |
| 4th Qtr | NA | NA | -19% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (09/10) | FY (09/09) | |
| 1st Qtr | NA | 18% |
| 2nd Qtr | NA | 50% |
| 3rd Qtr | NA | 100% |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

