Lee Enterprises Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
808.31 Mil |
| Income |
-46.61 Mil |
| Net Profit Margin |
-12.95% |
| Return on Equity |
-137.55% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
18.06 |
| Earnings/Share |
-1.05 |
| Book Value/Share |
NA |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | 209.8 | 243.6 | 279.9 |
| 2nd Qtr | NA | 198.8 | 247.7 |
| 3rd Qtr | NA | 203.8 | 256.4 |
| 4th Qtr | NA | 195.8 | 244.9 |
| Total | 209.8 | 842.0 | 1,028.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | $0.63 | -$1.10 | $0.48 |
| 2nd Qtr | NA | -$1.16 | -$15.90 |
| 3rd Qtr | NA | -$0.55 | $0.06 |
| 4th Qtr | NA | $0.04 | -$4.08 |
| Total | $0.63 | -$2.77 | -$19.44 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/10) | FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | 1,475% | 73% | --- |
| 2nd Qtr | NA | -5% | NA |
| 3rd Qtr | NA | 53% | NA |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (09/10) | FY (09/09) |
|---|
| 1st Qtr | NA | NA |
| 2nd Qtr | NA | 93% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement