Loews Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
14.12 Bil |
| Income |
566.00 Mil |
| Net Profit Margin |
9.81% |
| Return on Equity |
NA |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
32.57 |
| Earnings/Share |
1.31 |
| Book Value/Share |
NA |
| Dividend Rate |
0.25 |
| Payout Ratio |
14.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 3,023.0 | 3,612.0 | 3,668.0 |
| 2nd Qtr | 3,534.0 | 3,922.0 | 3,517.0 |
| 3rd Qtr | 3,738.0 | 2,970.0 | 3,525.0 |
| 4th Qtr | NA | 2,743.0 | 3,592.0 |
| Total | 10,295.0 | 13,247.0 | 14,302.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | -$1.49 | $1.25 | $1.20 |
| 2nd Qtr | $0.78 | $9.77 | $0.96 |
| 3rd Qtr | $1.08 | -$0.31 | $1.04 |
| 4th Qtr | NA | -$2.20 | $0.45 |
| Total | $0.37 | $8.51 | $3.65 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | 32% | 178% | --- |
| 2nd Qtr | NA | 682% | -20% |
| 3rd Qtr | 38% | NA | 8% |
| 4th Qtr | NA | -610% | -57% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | NA | 4% |
| 2nd Qtr | -92% | 918% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement