Joy Global Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
3.60 Bil |
| Income |
454.65 Mil |
| Net Profit Margin |
12.64% |
| Return on Equity |
67.55% |
| Debt/Equity Ratio |
0.67 |
|
| Revenue/Share |
34.90 |
| Earnings/Share |
4.41 |
| Book Value/Share |
7.90 |
| Dividend Rate |
0.70 |
| Payout Ratio |
16.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | 754.9 | 640.3 | 560.5 |
| 2nd Qtr | 923.5 | 843.1 | 629.2 |
| 3rd Qtr | 956.4 | 903.8 | 621.8 |
| 4th Qtr | 963.5 | 1,031.7 | 735.9 |
| Total | 3,598.3 | 3,418.9 | 2,547.3 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | $0.84 | $0.66 | $0.52 |
| 2nd Qtr | $1.18 | $0.67 | $0.71 |
| 3rd Qtr | $1.21 | $1.04 | $0.67 |
| 4th Qtr | $1.21 | $1.12 | $0.64 |
| Total | $4.44 | $3.49 | $2.54 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (10/09) | FY (10/08) | FY (10/07) |
|---|
| 1st Qtr | -25% | 3% | --- |
| 2nd Qtr | 40% | 2% | 37% |
| 3rd Qtr | 3% | 55% | -6% |
| 4th Qtr | 0% | 8% | -4% |
| Yr. over Yr. EPS Growth Rate |
| FY (10/09) | FY (10/08) |
|---|
| 1st Qtr | 27% | 27% |
| 2nd Qtr | 76% | -6% |
| 3rd Qtr | 16% | 55% |
| 4th Qtr | 8% | 75% |
advertisement