Integral System Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | 38.5 | 34.0 | 27.4 |
| 2nd Qtr | 42.8 | 37.7 | 29.0 |
| 3rd Qtr | 39.8 | 42.2 | 35.9 |
| 4th Qtr | NA | 46.3 | 36.3 |
| Total | 121.0 | 160.2 | 128.7 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | $0.06 | $0.27 | $0.09 |
| 2nd Qtr | $0.15 | $0.17 | $0.10 |
| 3rd Qtr | -$0.09 | $0.30 | $0.17 |
| 4th Qtr | NA | $0.29 | $0.23 |
| Total | $0.12 | $1.03 | $0.59 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | -79% | 17% | --- |
| 2nd Qtr | 150% | -37% | 11% |
| 3rd Qtr | NA | 76% | 70% |
| 4th Qtr | NA | -3% | 35% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (09/09) | FY (09/08) | |
| 1st Qtr | -78% | 200% |
| 2nd Qtr | -12% | 70% |
| 3rd Qtr | NA | 76% |
| 4th Qtr | NA | 26% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

