IAMGOLD Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
852.41 Mil |
| Income |
64.60 Mil |
| Net Profit Margin |
7.58% |
| Return on Equity |
3.03% |
| Debt/Equity Ratio |
0.01 |
|
| Revenue/Share |
2.76 |
| Earnings/Share |
0.13 |
| Book Value/Share |
6.63 |
| Dividend Rate |
0.06 |
| Payout Ratio |
27.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 188.6 | 208.0 | 146.4 |
| 2nd Qtr | 225.2 | 225.1 | 167.3 |
| 3rd Qtr | 235.2 | 226.9 | 170.2 |
| 4th Qtr | NA | 209.7 | 194.2 |
| Total | 649.1 | 869.6 | 678.1 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.17 | $0.12 | $0.04 |
| 2nd Qtr | $0.12 | $0.11 | -$0.28 |
| 3rd Qtr | $0.18 | $0.06 | $0.07 |
| 4th Qtr | NA | -$0.33 | $0.03 |
| Total | $0.47 | -$0.04 | -$0.14 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 300% | --- |
| 2nd Qtr | -29% | -8% | NA |
| 3rd Qtr | 50% | -45% | NA |
| 4th Qtr | NA | NA | -57% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 42% | 200% |
| 2nd Qtr | 9% | NA |
| 3rd Qtr | 200% | -14% |
| 4th Qtr | NA | NA |
advertisement