Hewlett-Packard Co: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
114.55 Bil |
| Income |
7.66 Bil |
| Net Profit Margin |
6.69% |
| Return on Equity |
19.28% |
| Debt/Equity Ratio |
0.39 |
|
| Revenue/Share |
46.89 |
| Earnings/Share |
3.14 |
| Book Value/Share |
17.13 |
| Dividend Rate |
0.32 |
| Payout Ratio |
10.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | 28,807.0 | 28,467.0 | 25,082.0 |
| 2nd Qtr | 27,383.0 | 28,262.0 | 25,534.0 |
| 3rd Qtr | 27,585.0 | 28,032.0 | 25,377.0 |
| 4th Qtr | 30,777.0 | 33,603.0 | 28,293.0 |
| Total | 114,552.0 | 118,364.0 | 104,286.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | $0.77 | $0.83 | $0.57 |
| 2nd Qtr | $0.72 | $0.83 | $0.67 |
| 3rd Qtr | $0.70 | $0.82 | $0.68 |
| 4th Qtr | $1.02 | $0.87 | $0.84 |
| Total | $3.21 | $3.35 | $2.76 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (10/09) | FY (10/08) | FY (10/07) |
|---|
| 1st Qtr | -11% | -1% | --- |
| 2nd Qtr | -6% | 0% | 18% |
| 3rd Qtr | -3% | -1% | 1% |
| 4th Qtr | 46% | 6% | 24% |
| Yr. over Yr. EPS Growth Rate |
| FY (10/09) | FY (10/08) |
|---|
| 1st Qtr | -7% | 46% |
| 2nd Qtr | -13% | 24% |
| 3rd Qtr | -15% | 21% |
| 4th Qtr | 17% | 4% |
advertisement