Holly Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.10 Bil |
| Income |
110.59 Mil |
| Net Profit Margin |
3.20% |
| Return on Equity |
20.16% |
| Debt/Equity Ratio |
1.03 |
|
| Revenue/Share |
81.78 |
| Earnings/Share |
2.21 |
| Book Value/Share |
11.69 |
| Dividend Rate |
0.60 |
| Payout Ratio |
27.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 650.8 | 1,480.0 | 925.9 |
| 2nd Qtr | 1,038.4 | 1,743.8 | 1,217.0 |
| 3rd Qtr | 1,490.4 | 1,719.9 | 1,208.7 |
| 4th Qtr | NA | 923.9 | 1,440.2 |
| Total | 3,179.6 | 5,867.7 | 4,791.7 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.44 | $0.17 | $1.22 |
| 2nd Qtr | $0.29 | $0.23 | $2.89 |
| 3rd Qtr | $0.47 | $1.00 | $1.06 |
| 4th Qtr | NA | $1.02 | $0.92 |
| Total | $1.20 | $2.42 | $6.09 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -57% | -82% | --- |
| 2nd Qtr | -34% | 35% | 137% |
| 3rd Qtr | 62% | 335% | -63% |
| 4th Qtr | NA | 2% | -13% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 159% | -86% |
| 2nd Qtr | 26% | -92% |
| 3rd Qtr | -53% | -6% |
| 4th Qtr | NA | 11% |
advertisement