Home Depot Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
66.21 Bil |
| Income |
2.32 Bil |
| Net Profit Margin |
3.50% |
| Return on Equity |
12.27% |
| Debt/Equity Ratio |
0.54 |
|
| Revenue/Share |
39.21 |
| Earnings/Share |
1.34 |
| Book Value/Share |
11.39 |
| Dividend Rate |
0.90 |
| Payout Ratio |
66.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 16,175.0 | 17,907.0 | 18,545.0 |
| 2nd Qtr | 19,071.0 | 20,990.0 | 22,184.0 |
| 3rd Qtr | 16,361.0 | 17,784.0 | 18,961.0 |
| 4th Qtr | NA | 14,607.0 | 17,659.0 |
| Total | 51,607.0 | 71,288.0 | 77,349.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | $0.31 | $0.21 | $0.53 |
| 2nd Qtr | $0.66 | $0.72 | $0.81 |
| 3rd Qtr | $0.41 | $0.45 | $0.60 |
| 4th Qtr | NA | -$0.03 | $0.40 |
| Total | $1.38 | $1.35 | $2.34 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | NA | -48% | --- |
| 2nd Qtr | 113% | 243% | 53% |
| 3rd Qtr | -38% | -38% | -26% |
| 4th Qtr | NA | NA | -33% |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | 48% | -60% |
| 2nd Qtr | -8% | -11% |
| 3rd Qtr | -9% | -25% |
| 4th Qtr | NA | NA |
advertisement