GenCorp Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (11/09) | FY (11/08) | FY (11/07) | |
| 1st Qtr | 170.9 | 176.6 | 150.8 |
| 2nd Qtr | 183.0 | 194.7 | 192.3 |
| 3rd Qtr | 201.4 | 172.5 | 198.5 |
| 4th Qtr | NA | 198.5 | 203.8 |
| Total | 555.3 | 742.3 | 745.4 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (11/09) | FY (11/08) | FY (11/07) | |
| 1st Qtr | $0.36 | $0.05 | $0.51 |
| 2nd Qtr | $0.19 | $0.12 | $0.22 |
| 3rd Qtr | $0.21 | -$0.05 | $0.28 |
| 4th Qtr | NA | -$0.10 | $0.22 |
| Total | $0.76 | $0.02 | $1.23 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (11/09) | FY (11/08) | FY (11/07) | |
| 1st Qtr | NA | -77% | --- |
| 2nd Qtr | -47% | 140% | -57% |
| 3rd Qtr | 11% | NA | 27% |
| 4th Qtr | NA | -100% | -21% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (11/09) | FY (11/08) | |
| 1st Qtr | 620% | -90% |
| 2nd Qtr | 58% | -45% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

