Golden Star Resources Ltd: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
352.96 Mil |
| Income |
-50.04 Mil |
| Net Profit Margin |
-26.56% |
| Return on Equity |
-10.60% |
| Debt/Equity Ratio |
0.29 |
|
| Revenue/Share |
1.49 |
| Earnings/Share |
-0.21 |
| Book Value/Share |
1.81 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 87.6 | 53.2 | 29.9 |
| 2nd Qtr | 91.9 | 70.4 | 28.1 |
| 3rd Qtr | 103.8 | 64.1 | 47.8 |
| 4th Qtr | NA | 69.6 | 69.9 |
| Total | 283.3 | 257.4 | 175.6 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.00 | -$0.02 | -$0.04 |
| 2nd Qtr | $0.00 | -$0.03 | $0.04 |
| 3rd Qtr | -$0.01 | -$0.09 | -$0.06 |
| 4th Qtr | NA | -$0.20 | -$0.13 |
| Total | -$0.01 | -$0.34 | -$0.19 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | 100% | 85% | --- |
| 2nd Qtr | NA | -50% | NA |
| 3rd Qtr | NA | -200% | NA |
| 4th Qtr | NA | -122% | -117% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 100% | 50% |
| 2nd Qtr | 100% | NA |
| 3rd Qtr | 89% | -50% |
| 4th Qtr | NA | -54% |
advertisement