Global Payments Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.61 Bil |
| Income |
44.39 Mil |
| Net Profit Margin |
4.32% |
| Return on Equity |
4.47% |
| Debt/Equity Ratio |
0.50 |
|
| Revenue/Share |
19.90 |
| Earnings/Share |
0.60 |
| Book Value/Share |
11.31 |
| Dividend Rate |
0.08 |
| Payout Ratio |
15.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (05/10) | FY (05/09) | FY (05/08) |
| 1st Qtr | 409.9 | 369.0 | 311.0 |
| 2nd Qtr | 409.0 | 365.9 | 308.8 |
| 3rd Qtr | NA | 392.7 | 310.6 |
| 4th Qtr | NA | 402.0 | 343.8 |
| Total | 818.9 | 1,529.5 | 1,274.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (05/10) | FY (05/09) | FY (05/08) |
| 1st Qtr | $0.72 | $0.72 | $0.54 |
| 2nd Qtr | $0.77 | $0.61 | $0.48 |
| 3rd Qtr | NA | -$1.34 | $0.51 |
| 4th Qtr | NA | $0.47 | $0.51 |
| Total | $1.49 | $0.46 | $2.04 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (05/10) | FY (05/09) | FY (05/08) |
|---|
| 1st Qtr | 53% | 41% | --- |
| 2nd Qtr | 7% | -15% | -11% |
| 3rd Qtr | NA | NA | 6% |
| 4th Qtr | NA | NA | 0% |
| Yr. over Yr. EPS Growth Rate |
| FY (05/10) | FY (05/09) |
|---|
| 1st Qtr | 0% | 33% |
| 2nd Qtr | 26% | 27% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | -8% |
advertisement