Global Industries Ltd: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.02 Bil |
| Income |
50.19 Mil |
| Net Profit Margin |
5.01% |
| Return on Equity |
6.16% |
| Debt/Equity Ratio |
0.34 |
|
| Revenue/Share |
9.00 |
| Earnings/Share |
0.44 |
| Book Value/Share |
7.68 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 269.5 | 301.5 | 277.0 |
| 2nd Qtr | 294.8 | 300.5 | 248.9 |
| 3rd Qtr | 203.7 | 218.6 | 203.5 |
| 4th Qtr | NA | 250.4 | 263.0 |
| Total | 768.0 | 1,071.0 | 992.5 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.17 | $0.23 | $0.47 |
| 2nd Qtr | $0.41 | -$0.12 | $0.35 |
| 3rd Qtr | $0.12 | -$0.90 | $0.27 |
| 4th Qtr | NA | -$0.25 | $0.29 |
| Total | $0.70 | -$1.04 | $1.38 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | -21% | --- |
| 2nd Qtr | 141% | NA | -26% |
| 3rd Qtr | -71% | -650% | -23% |
| 4th Qtr | NA | 72% | 7% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -26% | -51% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement