Templeton Global Income Fund Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
69.00 Mil |
| Income |
179.71 Mil |
| Net Profit Margin |
260.47% |
| Return on Equity |
15.52% |
| Debt/Equity Ratio |
0.00 |
|
| Revenue/Share |
0.53 |
| Earnings/Share |
1.37 |
| Book Value/Share |
8.84 |
| Dividend Rate |
0.50 |
| Payout Ratio |
98.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (08/09) | FY (08/08) | FY (08/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | 31.4 | 32.5 | 29.3 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | 37.6 | 33.8 | 31.7 |
| Total | 69.0 | 66.4 | 61.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (08/09) | FY (08/08) | FY (08/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | -$0.15 | $1.21 | $0.53 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | $1.51 | -$0.27 | $0.38 |
| Total | $1.36 | $0.94 | $0.91 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (08/09) | FY (08/08) | FY (08/07) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (08/09) | FY (08/08) |
|---|
| 1st Qtr | NA | NA |
| 2nd Qtr | NA | 128% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement