GeoResources Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
75.67 Mil |
| Income |
3.11 Mil |
| Net Profit Margin |
4.11% |
| Return on Equity |
2.52% |
| Debt/Equity Ratio |
0.75 |
|
| Revenue/Share |
4.65 |
| Earnings/Share |
0.19 |
| Book Value/Share |
8.67 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 14.6 | 23.9 | 4.1 |
| 2nd Qtr | 19.3 | 28.2 | 8.3 |
| 3rd Qtr | 23.0 | 23.6 | 8.6 |
| 4th Qtr | NA | 18.9 | 19.1 |
| Total | 56.8 | 94.6 | 40.1 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.03 | $0.29 | $0.16 |
| 2nd Qtr | $0.22 | $0.51 | -$0.09 |
| 3rd Qtr | $0.21 | $0.36 | $0.10 |
| 4th Qtr | NA | -$0.26 | $0.14 |
| Total | $0.46 | $0.90 | $0.31 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 107% | --- |
| 2nd Qtr | 633% | 76% | NA |
| 3rd Qtr | -5% | -29% | NA |
| 4th Qtr | NA | NA | 40% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -90% | 81% |
| 2nd Qtr | -57% | NA |
| 3rd Qtr | -42% | 260% |
| 4th Qtr | NA | NA |
advertisement