Forrester Research Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
234.79 Mil |
| Income |
22.24 Mil |
| Net Profit Margin |
9.47% |
| Return on Equity |
7.40% |
| Debt/Equity Ratio |
0.00 |
|
| Revenue/Share |
10.18 |
| Earnings/Share |
0.96 |
| Book Value/Share |
13.78 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 56.4 | 55.0 | 47.3 |
| 2nd Qtr | 61.6 | 63.5 | 55.2 |
| 3rd Qtr | 53.9 | 59.5 | 51.1 |
| 4th Qtr | NA | 62.9 | 58.4 |
| Total | 171.9 | 240.9 | 212.1 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.11 | $0.22 | $0.09 |
| 2nd Qtr | $0.27 | $0.38 | $0.20 |
| 3rd Qtr | $0.19 | $0.28 | $0.29 |
| 4th Qtr | NA | $0.40 | $0.24 |
| Total | $0.57 | $1.28 | $0.82 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -73% | -8% | --- |
| 2nd Qtr | 145% | 73% | 122% |
| 3rd Qtr | -30% | -26% | 45% |
| 4th Qtr | NA | 43% | -17% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -50% | 144% |
| 2nd Qtr | -29% | 90% |
| 3rd Qtr | -32% | -3% |
| 4th Qtr | NA | 67% |
advertisement