Forbes Medi Tech Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.51 Mil |
| Income |
-330450.00 |
| Net Profit Margin |
-12.34% |
| Return on Equity |
-115.72% |
| Debt/Equity Ratio |
0.02 |
|
| Revenue/Share |
0.90 |
| Earnings/Share |
-0.06 |
| Book Value/Share |
0.76 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 0.7 | 2.0 | 2.0 |
| 2nd Qtr | 1.8 | 2.6 | 2.1 |
| 3rd Qtr | 0.8 | 1.6 | 2.2 |
| 4th Qtr | NA | 1.2 | 2.5 |
| Total | 3.3 | 7.4 | 8.8 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.56 | -$0.32 | -$0.46 |
| 2nd Qtr | $0.02 | -$0.59 | -$0.66 |
| 3rd Qtr | -$0.26 | -$0.12 | -$0.61 |
| 4th Qtr | NA | -$0.38 | -$0.55 |
| Total | $0.32 | -$1.41 | -$2.28 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 42% | --- |
| 2nd Qtr | -96% | -84% | -43% |
| 3rd Qtr | NA | 80% | 8% |
| 4th Qtr | NA | -217% | 10% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | NA | 30% |
| 2nd Qtr | NA | 11% |
| 3rd Qtr | -117% | 80% |
| 4th Qtr | NA | 31% |
advertisement