FirstMerit Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
484.57 Mil |
| Income |
90.46 Mil |
| Net Profit Margin |
17.14% |
| Return on Equity |
9.11% |
| Debt/Equity Ratio |
1.98 |
|
| Revenue/Share |
6.76 |
| Earnings/Share |
1.09 |
| Book Value/Share |
12.34 |
| Dividend Rate |
0.64 |
| Payout Ratio |
82.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 174.5 | 198.4 | 205.8 |
| 2nd Qtr | 167.0 | 184.5 | 208.4 |
| 3rd Qtr | 165.2 | 184.2 | 211.8 |
| 4th Qtr | NA | 188.2 | 208.0 |
| Total | 506.8 | 755.3 | 833.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.33 | $0.38 | $0.39 |
| 2nd Qtr | $0.13 | $0.36 | $0.37 |
| 3rd Qtr | $0.27 | $0.36 | $0.37 |
| 4th Qtr | NA | $0.35 | $0.39 |
| Total | $0.73 | $1.45 | $1.52 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -6% | -3% | --- |
| 2nd Qtr | -61% | -5% | -5% |
| 3rd Qtr | 108% | 0% | 0% |
| 4th Qtr | NA | -3% | 5% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -13% | -3% |
| 2nd Qtr | -64% | -3% |
| 3rd Qtr | -25% | -3% |
| 4th Qtr | NA | -10% |
advertisement