Entmnt Prop Tr REIT: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 66.7 | 65.9 | 50.7 |
| 2nd Qtr | 66.7 | 68.8 | 57.6 |
| 3rd Qtr | 68.1 | 75.0 | 61.6 |
| 4th Qtr | NA | 77.0 | 65.7 |
| Total | 201.5 | 286.6 | 235.6 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.52 | $0.76 | $0.69 |
| 2nd Qtr | $0.58 | $0.78 | $0.79 |
| 3rd Qtr | -$1.89 | $0.89 | $0.78 |
| 4th Qtr | NA | $0.85 | $0.78 |
| Total | -$0.79 | $3.28 | $3.04 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -39% | -3% | --- |
| 2nd Qtr | 12% | 3% | 14% |
| 3rd Qtr | NA | 14% | -1% |
| 4th Qtr | NA | -4% | 0% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -32% | 10% |
| 2nd Qtr | -26% | -1% |
| 3rd Qtr | NA | 14% |
| 4th Qtr | NA | 9% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

