EDAP TMS SA: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 7.4 | 6.2 | 6.4 |
| 2nd Qtr | 9.4 | 6.8 | 8.2 |
| 3rd Qtr | NA | 6.3 | 6.4 |
| 4th Qtr | NA | 12.4 | 9.7 |
| Total | 16.7 | 31.7 | 30.7 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -$0.44 | $0.16 | -$0.19 |
| 2nd Qtr | -$0.07 | $0.14 | -$0.11 |
| 3rd Qtr | NA | -$0.59 | -$0.22 |
| 4th Qtr | NA | $0.51 | -$0.30 |
| Total | -$0.51 | $0.22 | -$0.82 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | 84% | -12% | 42% |
| 3rd Qtr | NA | NA | -100% |
| 4th Qtr | NA | NA | -36% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | NA | NA |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | -168% |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

