eBay Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 2,020.6 | 2,192.2 | 1,768.1 |
| 2nd Qtr | 2,098.0 | 2,195.7 | 1,834.4 |
| 3rd Qtr | 2,237.9 | 2,117.5 | 1,889.2 |
| 4th Qtr | NA | 2,035.8 | 2,180.6 |
| Total | 6,356.4 | 8,541.3 | 7,672.3 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.28 | $0.34 | $0.28 |
| 2nd Qtr | $0.25 | $0.35 | $0.28 |
| 3rd Qtr | $0.27 | $0.38 | -$0.69 |
| 4th Qtr | NA | $0.29 | $0.39 |
| Total | $0.80 | $1.36 | $0.26 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -3% | -13% | --- |
| 2nd Qtr | -11% | 3% | 0% |
| 3rd Qtr | 8% | 9% | NA |
| 4th Qtr | NA | -24% | NA |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -18% | 21% |
| 2nd Qtr | -29% | 25% |
| 3rd Qtr | -29% | NA |
| 4th Qtr | NA | -26% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

