Dynacq Healthcare Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (08/09) | FY (08/08) | FY (08/07) | |
| 1st Qtr | 10.9 | 13.8 | 10.0 |
| 2nd Qtr | 12.8 | 21.1 | 9.3 |
| 3rd Qtr | 13.0 | 14.2 | 12.6 |
| 4th Qtr | 12.7 | 11.2 | 11.0 |
| Total | 49.4 | 60.3 | 42.8 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (08/09) | FY (08/08) | FY (08/07) | |
| 1st Qtr | -$0.04 | $0.15 | -$0.06 |
| 2nd Qtr | $0.02 | $0.46 | -$0.07 |
| 3rd Qtr | $0.06 | $0.07 | $0.17 |
| 4th Qtr | -$0.07 | -$0.15 | $0.23 |
| Total | -$0.03 | $0.53 | $0.27 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (08/09) | FY (08/08) | FY (08/07) | |
| 1st Qtr | 73% | -35% | --- |
| 2nd Qtr | NA | 207% | -17% |
| 3rd Qtr | 200% | -85% | NA |
| 4th Qtr | NA | NA | 35% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (08/09) | FY (08/08) | |
| 1st Qtr | NA | NA |
| 2nd Qtr | -96% | NA |
| 3rd Qtr | -14% | -59% |
| 4th Qtr | 53% | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

