Deutsche Telekom ADR repsg 1 Ord Shs: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
88.39 Bil |
| Income |
-512.42 Mil |
| Net Profit Margin |
0.24% |
| Return on Equity |
-0.96% |
| Debt/Equity Ratio |
1.17 |
|
| Revenue/Share |
20.34 |
| Earnings/Share |
-0.12 |
| Book Value/Share |
11.29 |
| Dividend Rate |
1.04 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 21,843.4 | 20,574.2 | 21,226.6 |
| 2nd Qtr | 22,304.9 | 20,776.1 | 21,394.2 |
| 3rd Qtr | 22,337.9 | 21,228.0 | 21,556.3 |
| 4th Qtr | NA | 22,127.7 | 21,696.4 |
| Total | 66,486.3 | 84,706.0 | 85,873.6 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | -$0.36 | $0.29 | $0.15 |
| 2nd Qtr | $0.16 | $0.12 | $0.19 |
| 3rd Qtr | $0.30 | $0.28 | $0.08 |
| 4th Qtr | NA | -$0.23 | -$0.24 |
| Total | $0.10 | $0.46 | $0.18 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -57% | NA | --- |
| 2nd Qtr | NA | -59% | 27% |
| 3rd Qtr | 88% | 133% | -58% |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | NA | 93% |
| 2nd Qtr | 33% | -37% |
| 3rd Qtr | 7% | 250% |
| 4th Qtr | NA | 4% |
advertisement