Quest Diagnostics Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 1,808.0 | 1,784.6 | 1,526.2 |
| 2nd Qtr | 1,901.8 | 1,837.9 | 1,641.2 |
| 3rd Qtr | 1,897.1 | 1,826.6 | 1,767.1 |
| 4th Qtr | 1,848.2 | 1,800.3 | 1,770.5 |
| Total | 7,455.2 | 7,249.4 | 6,704.9 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.88 | $0.72 | $0.55 |
| 2nd Qtr | $1.02 | $0.83 | $0.73 |
| 3rd Qtr | $1.04 | $0.57 | $0.51 |
| 4th Qtr | $0.99 | $0.88 | -$0.03 |
| Total | $3.93 | $3.00 | $1.76 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 0% | NA | --- |
| 2nd Qtr | 16% | 15% | 33% |
| 3rd Qtr | 2% | -31% | -30% |
| 4th Qtr | -5% | 54% | NA |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 22% | 31% |
| 2nd Qtr | 23% | 14% |
| 3rd Qtr | 82% | 12% |
| 4th Qtr | 13% | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

