Digi International Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | 41.4 | 44.6 | 41.8 |
| 2nd Qtr | 40.1 | 43.1 | 42.9 |
| 3rd Qtr | 44.5 | 47.0 | 43.5 |
| 4th Qtr | NA | 50.4 | 45.1 |
| Total | 125.9 | 185.1 | 173.3 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | $0.04 | $0.14 | $0.15 |
| 2nd Qtr | $0.03 | $0.12 | $0.14 |
| 3rd Qtr | $0.06 | $0.06 | $0.27 |
| 4th Qtr | NA | $0.14 | $0.22 |
| Total | $0.13 | $0.46 | $0.78 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (09/09) | FY (09/08) | FY (09/07) | |
| 1st Qtr | -71% | -36% | --- |
| 2nd Qtr | -25% | -14% | -7% |
| 3rd Qtr | 100% | -50% | 93% |
| 4th Qtr | NA | 133% | -19% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (09/09) | FY (09/08) | |
| 1st Qtr | -71% | -7% |
| 2nd Qtr | -75% | -14% |
| 3rd Qtr | 0% | -78% |
| 4th Qtr | NA | -36% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

