Dollar General Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
11.46 Bil |
| Income |
334.10 Mil |
| Net Profit Margin |
2.92% |
| Return on Equity |
11.89% |
| Debt/Equity Ratio |
1.45 |
|
| Revenue/Share |
25.56 |
| Earnings/Share |
NA |
| Book Value/Share |
8.38 |
| Dividend Rate |
0.00 |
| Payout Ratio |
72.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 2,779.9 | 2,403.5 | 2,275.3 |
| 2nd Qtr | 2,901.9 | 2,609.4 | 2,347.6 |
| 3rd Qtr | 2,928.8 | 2,598.9 | 2,312.8 |
| 4th Qtr | NA | 2,845.8 | 2,559.6 |
| Total | 8,610.6 | 10,457.7 | 9,495.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | $0.00 | $0.00 | $0.11 |
| 2nd Qtr | $0.00 | $0.00 | -$0.22 |
| 3rd Qtr | $0.24 | $0.00 | $0.00 |
| 4th Qtr | NA | $0.00 | $0.00 |
| Total | $0.24 | $0.00 | -$0.11 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | 100% |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | NA | -100% |
| 2nd Qtr | NA | 100% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement