Diedrich Coffee Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
67.68 Mil |
| Income |
1.86 Mil |
| Net Profit Margin |
2.75% |
| Return on Equity |
15.84% |
| Debt/Equity Ratio |
0.23 |
|
| Revenue/Share |
10.23 |
| Earnings/Share |
0.54 |
| Book Value/Share |
2.52 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (06/10) | FY (06/09) | FY (06/08) |
| 1st Qtr | 15.8 | 10.4 | 8.2 |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | 20.1 | 12.9 |
| Total | 15.8 | 30.6 | 21.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (06/10) | FY (06/09) | FY (06/08) |
| 1st Qtr | $0.10 | -$0.33 | -$0.05 |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | $0.54 | -$1.86 |
| Total | $0.10 | $0.21 | -$1.91 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (06/10) | FY (06/09) | FY (06/08) |
|---|
| 1st Qtr | -81% | 82% | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (06/10) | FY (06/09) |
|---|
| 1st Qtr | NA | -560% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement