Diebold Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
2.72 Bil |
| Income |
96.62 Mil |
| Net Profit Margin |
3.78% |
| Return on Equity |
9.42% |
| Debt/Equity Ratio |
0.70 |
|
| Revenue/Share |
40.73 |
| Earnings/Share |
0.98 |
| Book Value/Share |
16.40 |
| Dividend Rate |
1.04 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 663.2 | 691.9 | 646.3 |
| 2nd Qtr | 700.5 | 768.7 | 695.2 |
| 3rd Qtr | 645.2 | 869.1 | 740.9 |
| 4th Qtr | NA | 917.2 | 880.0 |
| Total | 2,008.9 | 3,246.8 | 2,962.4 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.02 | $0.21 | $0.02 |
| 2nd Qtr | $0.46 | $0.41 | $0.30 |
| 3rd Qtr | -$0.11 | $0.70 | $0.43 |
| 4th Qtr | NA | $0.22 | -$0.15 |
| Total | $0.37 | $1.54 | $0.60 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -91% | NA | --- |
| 2nd Qtr | 2,200% | 95% | 1,400% |
| 3rd Qtr | NA | 71% | 43% |
| 4th Qtr | NA | -69% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -90% | 950% |
| 2nd Qtr | 12% | 37% |
| 3rd Qtr | NA | 63% |
| 4th Qtr | NA | NA |
advertisement