CSG Systems International Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 123.5 | 113.6 | 98.7 |
| 2nd Qtr | 124.8 | 116.9 | 99.5 |
| 3rd Qtr | 124.5 | 118.0 | 107.6 |
| 4th Qtr | 127.8 | 123.6 | 113.5 |
| Total | 500.7 | 472.1 | 419.3 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.37 | $0.39 | $0.36 |
| 2nd Qtr | $0.31 | $0.34 | $0.37 |
| 3rd Qtr | $0.33 | $0.35 | $0.39 |
| 4th Qtr | $0.25 | $0.49 | $0.41 |
| Total | $1.26 | $1.57 | $1.53 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -24% | -5% | --- |
| 2nd Qtr | -16% | -13% | 3% |
| 3rd Qtr | 6% | 3% | 5% |
| 4th Qtr | -24% | 40% | 5% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -5% | 8% |
| 2nd Qtr | -9% | -8% |
| 3rd Qtr | -6% | -10% |
| 4th Qtr | -49% | 20% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

