Check Point Software Technologies Ltd: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 195.0 | 191.6 | 164.0 |
| 2nd Qtr | 223.6 | 199.6 | 176.2 |
| 3rd Qtr | 233.6 | 199.7 | 184.0 |
| 4th Qtr | 272.1 | 217.6 | 206.7 |
| Total | 924.4 | 808.5 | 730.9 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.39 | $0.36 | $0.21 |
| 2nd Qtr | $0.36 | $0.37 | $0.31 |
| 3rd Qtr | $0.44 | $0.37 | $0.35 |
| 4th Qtr | $0.52 | $0.41 | $0.40 |
| Total | $1.71 | $1.51 | $1.27 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -5% | -10% | --- |
| 2nd Qtr | -8% | 3% | 48% |
| 3rd Qtr | 22% | 0% | 13% |
| 4th Qtr | 18% | 11% | 14% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 8% | 71% |
| 2nd Qtr | -3% | 19% |
| 3rd Qtr | 19% | 6% |
| 4th Qtr | 27% | 2% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

