Bruker Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 230.5 | 238.3 | 207.5 |
| 2nd Qtr | 252.5 | 311.5 | 238.3 |
| 3rd Qtr | 265.1 | 242.1 | 241.8 |
| 4th Qtr | NA | 315.2 | 344.8 |
| Total | 748.1 | 1,107.1 | 1,032.4 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.05 | $0.00 | $0.09 |
| 2nd Qtr | $0.08 | $0.13 | $0.11 |
| 3rd Qtr | $0.10 | $0.11 | $0.16 |
| 4th Qtr | NA | $0.16 | $0.25 |
| Total | $0.23 | $0.40 | $0.61 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -69% | -100% | --- |
| 2nd Qtr | 60% | NA | 22% |
| 3rd Qtr | 25% | -15% | 45% |
| 4th Qtr | NA | 45% | 56% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | NA | -100% |
| 2nd Qtr | -38% | 18% |
| 3rd Qtr | -9% | -31% |
| 4th Qtr | NA | -36% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

