BJ's Wholesale Club Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
9.95 Bil |
| Income |
130.15 Mil |
| Net Profit Margin |
1.31% |
| Return on Equity |
12.82% |
| Debt/Equity Ratio |
0.01 |
|
| Revenue/Share |
179.56 |
| Earnings/Share |
2.32 |
| Book Value/Share |
18.59 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 2,314.0 | 2,307.8 | 2,058.0 |
| 2nd Qtr | 2,566.1 | 2,702.7 | 2,295.0 |
| 3rd Qtr | 2,509.1 | 2,458.9 | 2,174.4 |
| 4th Qtr | NA | 2,558.0 | 2,479.9 |
| Total | 7,389.2 | 10,027.4 | 9,007.3 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | $0.45 | $0.29 | $0.21 |
| 2nd Qtr | $0.65 | $0.62 | $0.56 |
| 3rd Qtr | $0.33 | $0.49 | $0.36 |
| 4th Qtr | NA | $0.92 | $0.81 |
| Total | $1.43 | $2.32 | $1.94 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | -51% | -64% | --- |
| 2nd Qtr | 44% | 114% | 167% |
| 3rd Qtr | -49% | -21% | -36% |
| 4th Qtr | NA | 88% | 125% |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | 55% | 38% |
| 2nd Qtr | 5% | 11% |
| 3rd Qtr | -33% | 36% |
| 4th Qtr | NA | 14% |
advertisement