BHP Billiton ADR: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
50.21 Bil |
| Income |
5.88 Bil |
| Net Profit Margin |
12.62% |
| Return on Equity |
15.01% |
| Debt/Equity Ratio |
0.41 |
|
| Revenue/Share |
17.94 |
| Earnings/Share |
2.10 |
| Book Value/Share |
14.36 |
| Dividend Rate |
1.64 |
| Payout Ratio |
78.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (06/09) | FY (06/08) | FY (06/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | 29,780.0 | 25,539.0 | 22,113.0 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | 20,431.0 | 33,934.0 | 25,360.0 |
| Total | 50,211.0 | 59,473.0 | 47,473.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (06/09) | FY (06/08) | FY (06/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | $0.47 | $1.07 | $1.04 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | $0.59 | $1.68 | $1.26 |
| Total | $1.06 | $2.75 | $2.30 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (06/09) | FY (06/08) | FY (06/07) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (06/09) | FY (06/08) |
|---|
| 1st Qtr | NA | NA |
| 2nd Qtr | -56% | 3% |
| 3rd Qtr | NA | NA |
| 4th Qtr | -65% | 33% |
advertisement