Becton Dickinson & Co: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
7.36 Bil |
| Income |
1.22 Bil |
| Net Profit Margin |
16.57% |
| Return on Equity |
24.07% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
30.05 |
| Earnings/Share |
5.05 |
| Book Value/Share |
NA |
| Dividend Rate |
1.48 |
| Payout Ratio |
26.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | 1,916.8 | 1,717.9 | 1,687.1 |
| 2nd Qtr | NA | 1,725.0 | 1,726.4 |
| 3rd Qtr | NA | 1,820.3 | 1,849.3 |
| 4th Qtr | NA | 1,897.7 | 1,812.2 |
| Total | 1,916.8 | 7,160.9 | 7,074.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | $1.33 | $1.29 | $1.11 |
| 2nd Qtr | NA | $1.09 | $1.13 |
| 3rd Qtr | NA | $1.42 | $1.22 |
| 4th Qtr | NA | $1.33 | $1.16 |
| Total | $1.33 | $5.13 | $4.62 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/10) | FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | 0% | 11% | --- |
| 2nd Qtr | NA | -16% | 2% |
| 3rd Qtr | NA | 30% | 8% |
| 4th Qtr | NA | -6% | -5% |
| Yr. over Yr. EPS Growth Rate |
| FY (09/10) | FY (09/09) |
|---|
| 1st Qtr | 3% | 16% |
| 2nd Qtr | NA | -4% |
| 3rd Qtr | NA | 16% |
| 4th Qtr | NA | 15% |
advertisement