BigBand Networks Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 43.9 | 39.9 | 52.8 |
| 2nd Qtr | 39.0 | 43.0 | 54.5 |
| 3rd Qtr | 22.2 | 48.3 | 38.5 |
| 4th Qtr | NA | 54.1 | 30.7 |
| Total | 105.1 | 185.3 | 176.5 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.04 | -$0.03 | -$0.05 |
| 2nd Qtr | $0.05 | $0.02 | $0.03 |
| 3rd Qtr | -$0.16 | $0.05 | -$0.21 |
| 4th Qtr | NA | $0.11 | -$0.23 |
| Total | -$0.07 | $0.15 | -$0.46 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -64% | 87% | --- |
| 2nd Qtr | 25% | NA | NA |
| 3rd Qtr | NA | 150% | NA |
| 4th Qtr | NA | 120% | -10% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | NA | 40% |
| 2nd Qtr | 150% | -33% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

