Arris Group Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.10 Bil |
| Income |
-104.57 Mil |
| Net Profit Margin |
-9.50% |
| Return on Equity |
-10.52% |
| Debt/Equity Ratio |
0.22 |
|
| Revenue/Share |
8.70 |
| Earnings/Share |
-0.87 |
| Book Value/Share |
7.58 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 253.5 | 273.5 | 235.3 |
| 2nd Qtr | 278.5 | 281.1 | 252.7 |
| 3rd Qtr | 275.8 | 297.6 | 254.7 |
| 4th Qtr | NA | 292.4 | 249.6 |
| Total | 807.8 | 1,144.6 | 992.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.10 | $0.03 | $0.35 |
| 2nd Qtr | $0.18 | $0.06 | $0.21 |
| 3rd Qtr | $0.17 | $0.18 | $0.25 |
| 4th Qtr | NA | -$1.32 | $0.08 |
| Total | $0.45 | -$1.05 | $0.89 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | -63% | --- |
| 2nd Qtr | 80% | 100% | -40% |
| 3rd Qtr | -6% | 200% | 19% |
| 4th Qtr | NA | NA | -68% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 233% | -91% |
| 2nd Qtr | 200% | -71% |
| 3rd Qtr | -6% | -28% |
| 4th Qtr | NA | NA |
advertisement