Ariba Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | 85.7 | 86.1 | 77.0 |
| 2nd Qtr | NA | 84.7 | 80.5 |
| 3rd Qtr | NA | 83.9 | 85.0 |
| 4th Qtr | NA | 84.3 | 85.5 |
| Total | 85.7 | 339.0 | 328.1 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | $0.03 | $0.04 | -$0.25 |
| 2nd Qtr | NA | -$0.06 | -$0.16 |
| 3rd Qtr | NA | $0.05 | -$0.05 |
| 4th Qtr | NA | $0.07 | -$0.08 |
| Total | $0.03 | $0.10 | -$0.54 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (09/10) | FY (09/09) | FY (09/08) | |
| 1st Qtr | -57% | NA | --- |
| 2nd Qtr | NA | NA | 36% |
| 3rd Qtr | NA | NA | 69% |
| 4th Qtr | NA | 40% | -60% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (09/10) | FY (09/09) | |
| 1st Qtr | -25% | NA |
| 2nd Qtr | NA | 63% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

