ADC Telecommunications Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.17 Bil |
| Income |
-491.90 Mil |
| Net Profit Margin |
-42.22% |
| Return on Equity |
-69.51% |
| Debt/Equity Ratio |
1.72 |
|
| Revenue/Share |
11.39 |
| Earnings/Share |
-4.97 |
| Book Value/Share |
3.93 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | 254.3 | 329.1 | 297.2 |
| 2nd Qtr | 275.1 | 393.2 | 349.3 |
| 3rd Qtr | 283.4 | 381.8 | 346.1 |
| 4th Qtr | NA | 352.3 | 284.1 |
| Total | 812.8 | 1,456.4 | 1,276.7 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | -$4.45 | -$0.23 | $0.03 |
| 2nd Qtr | -$0.11 | $0.14 | $0.79 |
| 3rd Qtr | -$0.01 | $0.13 | $0.14 |
| 4th Qtr | NA | -$0.40 | -$0.05 |
| Total | -$4.57 | -$0.36 | $0.91 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (10/09) | FY (10/08) | FY (10/07) |
|---|
| 1st Qtr | -1,012% | -360% | --- |
| 2nd Qtr | 98% | NA | 2,533% |
| 3rd Qtr | 91% | -7% | -82% |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (10/09) | FY (10/08) |
|---|
| 1st Qtr | -1,835% | NA |
| 2nd Qtr | NA | -82% |
| 3rd Qtr | NA | -7% |
| 4th Qtr | NA | -700% |
advertisement