Wal-Mart Stores Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 1.10 | 0.90 | -5.00 |
| Net Income (YTD vs YTD) | 2.80 | 0.70 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 7.00 | 8.70 | 27.40 |
| Sales (5-Year Annual Avg.) | 9.41 | 9.18 | 13.02 |
| Net Income (5-Year Annual Avg.) | 8.39 | 7.56 | 12.46 |
| Dividends (5-Year Annual Avg.) | 21.42 | 20.64 | 11.83 |
Financial data in U.S. dollars
Industry: Discount, Variety Stores
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

