Verizon Communications Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | 10.20 | 8.40 | -5.00 |
| Net Income (YTD vs YTD) | -17.10 | -1.90 | -8.80 |
| Net Income (Qtr vs year ago qtr) | -29.50 | 36.40 | 27.40 |
| Sales (5-Year Annual Avg.) | 7.61 | 15.90 | 13.02 |
| Net Income (5-Year Annual Avg.) | 13.19 | 12.02 | 12.46 |
| Dividends (5-Year Annual Avg.) | 2.94 | 3.83 | 11.83 |
Financial data in U.S. dollars
Industry: Telecom Services - Domestic
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

