Pfizer Inc: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | -2.90 | 3.10 | -5.00 |
| Net Income (YTD vs YTD) | 0.80 | 5.40 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 27.70 | 39.80 | 27.40 |
| Sales (5-Year Annual Avg.) | 1.54 | 8.42 | 13.02 |
| Net Income (5-Year Annual Avg.) | 37.62 | 15.86 | 12.46 |
| Dividends (5-Year Annual Avg.) | 16.36 | 14.30 | 11.83 |
Financial data in U.S. dollars
Industry: Drug Manufacturers - Major
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

