Oracle Corp: Key Ratios
|
| Growth Rates % | Company | Industry | S&P 500 |
|---|---|---|---|
| Sales (Qtr vs year ago qtr) | -5.20 | -8.40 | -5.00 |
| Net Income (YTD vs YTD) | 4.40 | -1.50 | -8.80 |
| Net Income (Qtr vs year ago qtr) | 4.40 | -0.50 | 27.40 |
| Sales (5-Year Annual Avg.) | 18.02 | 12.99 | 13.02 |
| Net Income (5-Year Annual Avg.) | 15.84 | 13.23 | 12.46 |
| Dividends (5-Year Annual Avg.) | NA | 15.08 | 11.83 |
Financial data in U.S. dollars
Industry: Application Software
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

